Week 1 | ......... | ELITE YOUTH | v | ALDERSBROOK BLUE | ......... | Time: TBA | | ......... | ALDERSBROOK RED | v | REACH OUT | ......... | Time: TBA | | ......... | EAST STARS | v | EC1 | ......... | Time: TBA | | ......... | JUNIOR IRONS | v | REDBRIDGE | ......... | Time: TBA | | ......... | BESIKTAS | v | NASSA | 5-0 | Time: TBA |
Week 2 | ......... | REACH OUT | v | ELITE YOUTH | 7-0 | Time: 1PM | | ......... | EC1 | v | ALDERSBROOK BLUE | 6-1 | Time: 11.30AM | | ......... | REDBRIDGE | v | ALDERSBROOK RED | 3-1 | Time: 1OAM | | ......... | NASSA | v | EAST STARS | 3-3 | Time: 10AM | | ......... | BESIKTAS | v | JUNIOR IRONS | 2-4 | Time: 11.30AM |
Week 3 | ......... | ELITE YOUTH | v | EC1 | ......... | Time: TBA | | ......... | REACH OUT | v | REDBRIDGE | 4-3(cu) | Time: TBA | | ......... | ALDERSBROOK BLUE | v | NASSA | 6-2 | Time: 11.30AM | | ......... | ALDERSBROOK RED | v | BESIKTAS | 2-3*cu | Time: TBA | | ......... | EAST STARS | v | JUNIOR IRONS | 0-11 | Time: 10AM |
Week 4 | ......... | REDBRIDGE | v | ELITE YOUTH | 6-3 | Time: 11.30AM | | ......... | NASSA | v | EC1 | 1-5 | Time: 10AM | | ......... | BESIKTAS | v | REACH OUT | 0-3 | Time: 1PM | | ......... | JUNIOR IRONS | v | ALDERSBROOK BLUE | 4-1 | Time: 11.30AM | | ......... | EAST STARS | v | ALDERSBROOK RED | 2-6 | Time: 10AM |
Week 5 | ......... | ELITE YOUTH | v | NASSA | 7-3 | Time: 11.30AM | | ......... | REDBRIDGE | v | BESIKTAS | 3-1 | Time: 10AM | | ......... | EC1 | v | JUNIOR IRONS | 0-3 | Time: 11.30AM | | ......... | REACH OUT | v | EAST STARS | 9-0 | Time: 1PM | | ......... | ALDERSBROOK BLUE | v | ALDERSBROOK RED | 5-5 | Time: 10AM |
Week 6 | ......... | BESIKTAS | v | ELITE YOUTH | 3-3 | Time: 11.30AM | | ......... | JUNIOR IRONS | v | NASSA | 3-1 | Time: 10AM | | ......... | EAST STARS | v | REDBRIDGE | 0-3 | Time: 11.30AM | | ......... | ALDERSBROOK RED | v | EC1 | 1-4 | Time: 10AM | | ......... | ALDERSBROOK BLUE | v | REACH OUT | TBA | Time: 1PM |
Week 7 | ......... | ELITE YOUTH | v | JUNIOR IRONS | 6-2 | Time: 11.30AM | | ......... | BESIKTAS | v | EAST STARS | 9-2 | Time: 10AM | | ......... | NASSA | v | ALDERSBROOK RED | 3-5 | Time: 10AM | | ......... | REDBRIDGE | v | ALDERSBROOK BLUE | 5-1 | Time: 11.30AM | | ......... | EC1 | v | REACH OUT | 2-2 | Time: 1PM |
Week 8 | ......... | EAST STARS | v | ELITE YOUTH | 1-6 | Time: 11.30AM | | ......... | ALDERSBROOK RED | v | JUNIOR IRONS | 1-11 | Time: 10AM | | ......... | ALDERSBROOK BLUE | v | BESIKTAS | 3-1 | Time: 11.30AM | | ......... | REACH OUT | v | NASSA | 8-2 | Time: 1PM | | ......... | EC1 | v | REDBRIDGE | 3-3 | Time: 10AM |
Week 9 | ......... | ELITE YOUTH | v | ALDERSBROOK RED | 5-2 | Time: 10AM | | ......... | EAST STARS | v | ALDERSBROOK BLUE | TBA | Time: 11.30AM | | ......... | JUNIOR IRONS | v | REACH OUT | 1-4 | Time: 1PM | | ......... | BESIKTAS | v | EC1 | ......... | Time: 10AM | | ......... | NASSA | v | REDBRIDGE | 1-1 | Time: 11.30AM |
Week 10 | ......... | ALDERSBROOK BLUE | v | ELITE YOUTH | 0-3 | Time: 11.30AM | | ......... | REACH OUT | v | ALDERSBROOK RED | 4-1 | Time: 1PM | | ......... | EC1 | v | EAST STARS | 9-1 | Time: 10AM | | ......... | REDBRIDGE | v | JUNIOR IRONS | 3-4 | Time: 10AM | | ......... | NASSA | v | BESIKTAS | 2-3 | Time: 11.30AM |
Week 11 | ......... | ELITE YOUTH | v | REACH OUT | 1-6 | Time: 1PM | | ......... | ALDERSBROOK BLUE | v | EC1 | 0-3 | Time: 11.30AM | | ......... | ALDERSBROOK RED | v | REDBRIDGE | 2-2 | Time: 10AM | | ......... | EAST STARS | v | NASSA | 0-6 | Time: 10AM | | ......... | JUNIOR IRONS | v | BESIKTAS | 4-4 | Time: 11.30AM |
Week 12 | ......... | EC1 | v | ELITE YOUTH | 0-0 | Time: 11.30AM | | ......... | REDBRIDGE | v | REACH OUT | 1-4 | Time: 1PM | | ......... | NASSA | v | ALDERSBROOK BLUE | 3-0 | Time: 11.30AM | | ......... | BESIKTAS | v | ALDERSBROOK RED | 6-2 | Time: 10AM | | ......... | JUNIOR IRONS | v | EAST STARS | 0-3 | Time: 10AM |
Week 13 | ......... | ELITE YOUTH | v | REDBRIDGE | 4-9 | Time: 11.30AM | | ......... | EC1 | v | NASSA | 4-2 | Time: 10AM | | ......... | REACH OUT | v | BESIKTAS | 3-3 | Time: 1PM | | ......... | ALDERSBROOK BLUE | v | JUNIOR IRONS | 0-3 | Time: 11.30AM | | ......... | ALDERSBROOK RED | v | EAST STARS | 3-0 | Time: 10AM |
Week 14 | ......... | NASSA | v | ELITE YOUTH | 3-6 | Time: 11.30AM | | ......... | BESIKTAS | v | REDBRIDGE | TBA | Time: 10AM | | ......... | JUNIOR IRONS | v | EC1 | 4-4 | Time: 11.30AM | | ......... | EAST STARS | v | REACH OUT | 0-3 | Time: 1PM | | ......... | ALDERSBROOK RED | v | ALDERSBROOK BLUE | 3-0 | Time: 10AM |
Week 15 | ......... | ELITE YOUTH | v | BESIKTAS | 2-7 | Time: 11.30AM | | ......... | NASSA | v | JUNIOR IRONS | 2-8 | Time: 10AM. | | ......... | REDBRIDGE | v | EAST STARS | 3-0 | Time: 11.30AM | | ......... | EC1 | v | ALDERSBROOK RED | 2-1 | Time: 10AM | | ......... | REACH OUT | v | ALDERSBROOK BLUE | 3-0 | Time: 1PM |
Week 16 | ......... | JUNIOR IRONS | v | ELITE YOUTH | 8-0 | Time: 11.30AM | | ......... | EAST STARS | v | BESIKTAS | 0-3 | Time: 10AM | | ......... | ALDERSBROOK RED | v | NASSA | 1-0 | Time: 10AM | | ......... | ALDERSBROOK BLUE | v | REDBRIDGE | 0-3 | Time: 11.30AM | | ......... | REACH OUT | v | EC1 | 1-3 | Time: 1PM |
Week 17 | ......... | ELITE YOUTH | v | EAST STARS | 3-0 | Time: 11.30AM | | ......... | JUNIOR IRONS | v | ALDERSBROOK RED | 6-0 | Time: 10AM | | ......... | BESIKTAS | v | ALDERSBROOK BLUE | 3-0 | Time: 11.30AM | | ......... | NASSA | v | REACH OUT | 1-9 | Time: 1PM | | ......... | REDBRIDGE | v | EC1 | 1-4 | Time: 10AM |
Week 18 | ......... | ALDERSBROOK RED | v | ELITE YOUTH | 2-3 | Time: 10AM | | ......... | ALDERSBROOK BLUE | v | EAST STARS | ......... | Time: 11.30AM | | ......... | REACH OUT | v | JUNIOR IRONS | 8-2. | Time: 1PM | | ......... | EC1 | v | BESIKTAS | 6-1 | Time: 11.30AM | | ......... | REDBRIDGE | v | NASSA | 4-2 | Time: 10AM |
WEEK 19 10AM - ALDERSBROOK RED V REACH OUT - 2-2 10AM - JUNIOR IRONS V REDBRIDGE - 3-0 11.30AM - ELITE V EC1 - 3-4 WEEK 20 - KO CUP COMPETITION 10AM KO's Junior Irons - Bye Reach Out v Redbridge - 10-2 EC1 v Nassa - 6-2 Aldersbrook Red - Bye WEEK 21 - KO CUP COMPETITION SEMI FINALS EC1 V ALDERSBROOK RED 11.30AM - 7-1 ------------------------------------------------- WEEK 22 - SEMI FINAL REACHOUT V JUNIOR IRONS 11.30AM - 5-1 -------------------------------------------------- FINALS DAY - REACHOUT V EC1 |